AL coated Fiberglass Fabric Admin Edit
BASE FABRIC
| Thread count warp: | 18.9 end/cm | |||
| weft: | 12.6 end/cm | |||
| Width | 1000mm-1500mm | |||
| Roll length | 50-100m | |||
| Weight | 430G/sq.m±5% | |||
| Weave | 4H Satin | |||
| AFTER COATING | ||||
| Impregnated | aluminium foil | |||
| Color | ||||
| thickness | 0.45mm | |||
| weight | 450G/sq.m±5% | |||
| Temperature Resistance | 180℃ | |||
| Certificate: | ISO9001:2000 | Export Area: | global |
|---|
Related Links
Category: expansion joints,heat shield,curtains
Related Category: expansion joints,heat shield,curtains